LIFTING & HANDLING IDEAS





ELECTRIC WIRE ROPE HOIST
- SPECIFICATIONS

TYPE II II III III IV III V IV V V
Model 102FLP E204FLP 202FLP E304FLP 302FLP E504FLP 502FLP E604FLP E604FLP E1004FLP
Safe Working Load (Kg.) 1000 2000 2000 3000 3000 5000 5000 6000 7500 10000
Fails of Rope 2 4 2 4 2 4 2 4 4 4
Lift (Mtrs) 10 7.5 8.5 6.5 7 4.75 9.25 6 7.25 7.25
Hosting Speed (m/min) 5.6 2.8 5 3.35 7 2.6 4.0 3.35 2.0 2.0

Hoist Motor

(H.P)
(R.P.M.)

 

2.0
1500

2.0
1500

3.0
1500

3.0
1500

7.5
1500

5.0
1500

7.5
1500

7.5
1500

7.5
1500

7.5
1500

C.T.Speed
(m/min)

13 11 11 11 11 12 12 12 12 12
C.T. Motor

(H.P.)
(R.P.M.)

 

0.5
1000

0.5
1000

0.5
1000

0.50
1000

0.5
1000

1.0
1000

1.0
1000

1.0
1000

1.0
1000

1.0
1000

Dimn "A" 450 450 490 490 515 515 540 515 540 540
"B" 360 360 380 380 450 380 430 450 430 430
"C" 1025 1025 1200 1275 1375 1275 1575 1525 1525 1825
"D" 500 500 525 525 560 525 575 560 575 575
"E" 475 475 475 475 485 500 500 500 500 500
"Q" 255 255 285 285 320 285 405 320 405 405
"P" 433 543 491 631 518 668 680 668 845 845
"L1" 570 610 660 695 715 820 760 830 860 860
"T" 18 18 24 24 32 24 34 32 34 34
Cranes supplied to TELCO, Pune.

Click here !
To lift & handle anything !
chpl@vsnl.com

ISO 9001 COMPANY